| Brand | Powertron |
| Mounting Type | Wheel Mounting |
| Maximum Operating Temperature | 55 Degree C |
| Display Type | Digital |
| Rated Power | 16000W |
| Weight | 146.0 Kg |
| Working Humidity | 90% RH Non Condensing |
| Cooling | Forced cooling |
| Dimension | 600 x 600 x 1260 mm (W x D x H) |
| Frequency | 50 Hz |
| Number of Wire | 4 Wire |
| Metering and Control | Using Potentiometer |
| Load Regulation | <+/-1% |
| Voltage Tolerance | Rated voltage of +/-1% |
| AC Voltage | 415 V |
| Ripple and Noise Max. | <1% Of Rated voltage |
| Efficiency | >85% |
| Phase | 3 Phase |
| Line Regulation | <+/-1% |
| Enclosure Protection | IP21 |
Price: Â